0800 335 338
Windows Server Price List
| Code | Description | Cost | |
| Commercial / Retail | |||
| 1041195 | Exchange Standard CAL 2010 English MLP 5 User CAL | 875.10 | |
| 1041255 | Exchange Svr 2010 x64 English DVD 5 Clt | 2606.50 | |
| 1041379 | Forefront TMG Standard 2010 64Bit English DVD 1 Proc | 3020.90 | |
| 1147770 | SQL Server Datacenter 2008 R2 32-bit/x64 IA64 English DVD 1 Proc | 11,815.05 | |
| 1147511 | SQL Server Wrkgroup Edtn 2008 R2 32-bit/x64 English DVD 1 Proc | 8203.10 | |
| 1147510 | SQL Server Wrkgroup Edtn 2008 R2 32-bit/x64 English DVD 5 Clt | 1589.40 | |
| 1147732 | SQL Svr Developer Edtn 2008 R2 32-bit/x64 IA64 English DVD | 95.80 | |
| 1147214 | SQL Svr Enterprise Edtn 2008 R2 32-bit/x64 IA64 English DVD 1 Proc | 59.077.30 | |
| 1147216 | SQL Svr Enterprise Edtn 2008 R2 32-bit/x64 IA64 English DVD 25 Clt | 26,713.90 | |
| 1240817 | SQL Svr for Small Bus 2008 R2 32-bit/x64 English DVD 5 Clt | 3125.40 | |
| 1147426 | SQL Svr Standard Edtn 2008 R2 32-bit/x64 English DVD 1 Proc | 1541.00 | |
| 1147422 | SQL Svr Standard Edtn 2008 R2 32-bit/x64 English DVD 10 Clt | 5342.10 | |
| 1165164 | Sys Ctr Essntls 2010 English DVD | 252.90 | |
| 1164903 | Sys Ctr Essntls Clt ML 2010 English MLP | 43.90 | |
| 1164786 | Sys Ctr Essntls Svr ML 2010 English MLP | 252.90 | |
| 1165015 | Sys Ctr Essntls wSQL 2010 English DVD | 210.40 | |
| 1041285 | Sys Ctr VMM Wkgrp 2008 R2 64Bit English DVD | 1066.10 | |
| 1173999 | SysCtrEssntlPlusCltMLSte 2010 English CD/DVD | 80.60 | |
| 1174151 | SysCtrEssntlPlusSvrMLSte 2010 English CD/DVD | 999.30 | |
| 1136341 | TechNet Pro wMedia 2010 English Programs | 1210.40 | |
| 1136217 | TechNet Pro wMedia 2010 English Programs Renwl | 814.10 | |
| 1136230 | Visual Studio Team Foundation Svr 2010 English DVD | 987.00 | |
| 1136342 | Visual Studio Team Foundation Svr 2010 English UPG DVD | 812.20 | |
| 1136222 | Visual Studio Team Foundation Svr CAL 2010 English MLP Device CAL | 987.00 | |
| 1136303 | Visual Studio Team Foundation Svr CAL 2010 English MLP User CAL | 987.00 | |
| 1136314 | VS Load Test Vrtl UserPK 2010 English MLP 1000 vUsers | 9030.90 | |
| 1039093 | Win Rmt Dsktp Svcs CAL 2008 English MLP 20 Device CAL | 5368.90 | |
| 1039134 | Win Rmt Dsktp Svcs CAL 2008 English MLP 20 User CAL | 5368.90 | |
| 1039226 | Win Rmt Dsktp Svcs CAL 2008 English MLP 5 Device CAL | 1345.30 | |
| 1039254 | Win Rmt Dsktp Svcs CAL 2008 English MLP 5 User CAL | 1345.30 | |
| 1039343 | Win Rmt Dsktp Svcs CAL 2008 English MLP Device CAL | 272.40 | |
| 1039373 | Win Rmt Dsktp Svcs CAL 2008 English MLP User CAL | 272.40 | |
| 1039883 | Win SBS Prem CAL Ste 2008 English MLP 20 Clt AddPak Device CAL | 7616.50 | |
| 1039828 | Win SBS Prem CAL Ste 2008 English MLP 20 Clt AddPak User CAL | 7616.50 | |
| 1039792 | Win SBS Prem CAL Ste 2008 English MLP 5 Clt AddPak Device CAL | 1907.20 | |
| 1039855 | Win SBS Prem CAL Ste 2008 English MLP 5 Clt AddPak User CAL | 1907.20 | |
| 1039939 | Win SBS Prem CAL Ste 2008 English MLP Clt AddPak Device CAL | 384.70 | |
| 1039911 | Win SBS Prem CAL Ste 2008 English MLP Clt AddPak User CAL | 384.70 | |
| 1251075 | Win Small Bus CAL Ste 2011 English MLP 20 Device CAL | 2919.60 | |
| 1251076 | Win Small Bus CAL Ste 2011 English MLP 20 User CAL | 2919.60 | |
| 1251073 | Win Small Bus CAL Ste 2011 English MLP 5 Device CAL | 733.00 | |
| 1251074 | Win Small Bus CAL Ste 2011 English MLP 5 User CAL | 733.00 | |
| 1532846 | Win Small Bus Svr Essntls 2011 64Bit English DVD | 1102.60 | |
| 1251233 | Win Small Bus Svr Std 2011 64Bit English DVD 5 Clt | 2211.40 | |
| 1250342 | Win SmllBusSvr PremAddOn 2011 64Bit English DVD 5 Clt | 3234.20 | |
| 1040795 | Win Svr for Win Essn Svr 2008 English DVD 5 Clt | 3234.20 | |
| 1040820 | Win Svr Win Essn Svr CAL 2008 English MLP 5 Clt AddPak Device CAL | 747.20 | |
| 1040849 | Win Svr Win Essn Svr CAL 2008 English MLP 5 Clt AddPak User CAL | 747.20 | |
| 1040933 | Windows Server CAL 2008 English MLP 20 Device CAL | 1474.00 | |
| 1040961 | Windows Server CAL 2008 English MLP 20 User CAL | 1474.00 | |
| 1041046 | Windows Server CAL 2008 English MLP 5 Device CAL | 371.60 | |
| 1041075 | Windows Server CAL 2008 English MLP 5 User CAL | 371.60 | |
| 1039699 | Windows Small Bus CAL Ste 2008 English MLP 20 Clt AddPak Device CAL | 3105.40 | |
| 1039628 | Windows Small Bus CAL Ste 2008 English MLP 20 Clt AddPak User CAL | 3105.40 | |
| 1039598 | Windows Small Bus CAL Ste 2008 English MLP 5 Clt AddPak Device CAL | 779.50 | |
| 1039669 | Windows Small Bus CAL Ste 2008 English MLP 5 Clt AddPak User CAL | 779.50 | |
| 1039761 | Windows Small Bus CAL Ste 2008 English MLP Clt AddPak Device CAL | 159.20 | |
| 1039731 | Windows Small Bus CAL Ste 2008 English MLP Clt AddPak User CAL | 159.20 | |
| 1036689 | Windows Svr Ent 2008 R2 64Bit English DVD 25 Clt | 7879.00 | |
| 1039482 | Windows Svr Std 2008 R2 64Bit English DVD 10 Clt | 7879.00 | |
| 1035309 | Windows Svr Std 2008 R2 64Bit English DVD 5 Clt | 2053.90 | |
| 1039511 | Windows Web Server 2008 R2 64Bit English DVD | 936.70 | |
| 1250394 | WinSmllBusSvrPremAddCALSt 2011 English MLP 20 Device CAL | 3693.30 | |
| 1250395 | WinSmllBusSvrPremAddCALSt 2011 English MLP 20 User CAL | 3693.30 | |
| 1250392 | WinSmllBusSvrPremAddCALSt 2011 English MLP 5 Device CAL | 926.40 | |
| 1250393 | WinSmllBusSvrPremAddCALSt 2011 English MLP 5 User CAL | 926.40 | |
-->