0800 335 338

Faronics WINselect Windows Academic
* Maintenance is compulsory with any licence purchase
| Prod Code | Title | Price ex GST |
| 158006 | WINSelect Standard Acad 10-24 (each) * | 26.58 |
| 158009 | WINSelect Standard Acad 25-99 (each) * | 22.59 |
| 158005 | WINSelect Standard Acad 100-249 (each) * | 18.08 |
| 158008 | WINSelect Standard Acad 250-499 (each) * | 15.36 |
| 158011 | WINSelect Standard Acad 500-999 (each) * | 13.06 |
| 158004 | WINSelect Standard Acad 1000-1999 (each) * | 11.10 |
| 158007 | WINSelect Standard Acad 2000-4999 (each) * | 9.44 |
| 158010 | WINSelect Standard Acad 5000+ (each) * | 8.03 |
| 158200 | WINSelect Standard Acad Maintenance 1yr 10-24 (each) | 5.32 |
| 158199 | WINSelect Standard Acad Maintenance 1yr 100-249 (each) | 3.62 |
| 158203 | WINSelect Standard Acad Maintenance 1yr 25-99 (each) | 4.51 |
| 158202 | WINSelect Standard Acad Maintenance 1yr 250-499 (each) | 3.08 |
| 158205 | WINSelect Standard Acad Maintenance 1yr 500-999 (each) | 2.62 |
| 158198 | WINSelect Standard Acad Maintenance 1yr 1000-1999 (each) | 2.22 |
| 158201 | WINSelect Standard Acad Maintenance 1yr 2000-4999 (each) | 1.88 |
| 158204 | WINSelect Standard Acad Maintenance 1yr 5000+ (each) | 1.60 |
| 158208 | WINSelect Standard Acad Renewal 1yr 10-24 (each) | 5.32 |
| 158211 | WINSelect Standard Acad Renewal 1yr 25-99 (each) | 4.51 |
| 158207 | WINSelect Standard Acad Renewal 1yr 100-249 (each) | 3.62 |
| 158210 | WINSelect Standard Acad Renewal 1yr 250-499 (each) | 3.08 |
| 158213 | WINSelect Standard Acad Renewal 1yr 500-999 (each) | 2.62 |
| 158206 | WINSelect Standard Acad Renewal 1yr 1000-1999 (each) | 2.22 |
| 158209 | WINSelect Standard Acad Renewal 1yr 2000-4999 (each) | 1.88 |
| 158212 | WINSelect Standard Acad Renewal 1yr 5000+ (each) | 1.60 |
Faronics WINselect Windows Retail
* Maintenance is compulsory with any licence purchase
| Prod Code | Title | Price ex GST |
| 158196 | WINSelect Standard 10-24 (each) * | 53.15 |
| 158001 | WINSelect Standard 25-99 (each) * | 45.18 |
| 158195 | WINSelect Standard 100-249 (each) * | 36.14 |
| 158000 | WINSelect Standard 250-499 (each) * | 30.73 |
| 158003 | WINSelect Standard 500-999 (each) * | 26.12 |
| 158194 | WINSelect Standard 1000-1999 (each) * | 22.21 |
| 158197 | WINSelect Standard 2000-4999 (each) * | 18.87 |
| 158002 | WINSelect Standard 5000+ (each) * | 16.04 |
| 158240 | WINSelect Standard Maintenance 1yr 10-24 (each) | 10.63 |
| 158243 | WINSelect Standard Maintenance 1yr 25-99 (each) | 9.04 |
| 158239 | WINSelect Standard Maintenance 1yr 100-249 (each) | 7.23 |
| 158242 | WINSelect Standard Maintenance 1yr 250-499 (each) | 6.14 |
| 158245 | WINSelect Standard Maintenance 1yr 500-999 (each) | 5.22 |
| 158238 | WINSelect Standard Maintenance 1yr 1000-1999 (each) | 4.44 |
| 158241 | WINSelect Standard Maintenance 1yr 2000-4999 (each) | 3.77 |
| 158244 | WINSelect Standard Maintenance 1yr 5000+ (each) | 3.21 |
| 158248 | WINSelect Standard Renewal 1yr 10-24 (each) | 10.63 |
| 158251 | WINSelect Standard Renewal 1yr 25-99 (each) | 9.04 |
| 158247 | WINSelect Standard Renewal 1yr 100-249 (each) | 7.23 |
| 158250 | WINSelect Standard Renewal 1yr 250-499 (each) | 6.14 |
| 158253 | WINSelect Standard Renewal 1yr 500-999 (each) | 5.22 |
| 158246 | WINSelect Standard Renewal 1yr 1000-1999 (each) | 4.44 |
| 158249 | WINSelect Standard Renewal 1yr 2000-4999 (each) | 3.77 |
| 158252 | WINSelect Standard Renewal 1yr 5000+ (each) | 3.21 |
-->
