0800 335 338

Faronics Insight for Mac and Windows
| Code | Title | Price ex GST |
| 158179 | Insight Training Room w/Maintenance 1yr 1-4 (each) | 1,844.62 |
| 158182 | Insight Training Room w/Maintenance 1yr 5-9 (each) | 1,536.92 |
| 158178 | Insight Training Room w/Maintenance 1yr 10-24 (each) | 1,229.23 |
| 158180 | Insight Training Room w/Maintenance 1yr 25-49 (each) | 1,075.38 |
| 158181 | Insight Training Room w/Maintenance 1yr 50+ (each) | 921.54 |
| 158184 | Insight Training Room Renewal 1yr 1-4 (each) | 307.44 |
| 158187 | Insight Training Room Renewal 1yr 5-9 (each) | 256.15 |
| 158183 | Insight Training Room Renewal 1yr 10-24 (each) | 204.87 |
| 158185 | Insight Training Room Renewal 1yr 25-49 (each) | 179.23 |
| 158186 | Insight Training Room Renewal 1yr 50+ (each) | 153.59 |
| 158154 | Insight Acad Building w/Maintenance 1yr | 4,613.85 |
| 158165 | Insight Acad Building Renewal 1yr | 768.97 |
| 158156 | Insight Acad Classroom w/Maintenance 1yr 1-4 (each) | 921.54 |
| 158159 | Insight Acad Classroom w/Maintenance 1yr 5-9 (each) | 767.69 |
| 158155 | Insight Acad Classroom w/Maintenance 1yr 10-24 (each) | 613.85 |
| 158157 | Insight Acad Classroom w/Maintenance 1yr 25-49 (each) | 536.92 |
| 158158 | Insight Acad Classroom w/Maintenance 1yr 50+ (each) | 460.00 |
| 158161 | Insight Acad Classroom Renewal 1yr 1-4 (each) | 153.59 |
| 158164 | Insight Acad Classroom Renewal 1yr 5-9 (each) | 127.95 |
| 158160 | Insight Acad Classroom Renewal 1yr 10-24 (each) | 102.31 |
| 158162 | Insight Acad Classroom Renewal 1yr 25-49 (each) | 89.49 |
| 158163 | Insight Acad Classroom Renewal 1yr 50+ (each) | 76.67 |
| 158166 | Insight Library Building w/Maintenance 1yr | 4,613.85 |
| 158177 | Insight Library Building Renewal 1yr | 768.97 |
| 158168 | Insight Library Classroom w/Maintenance 1yr 1-4 (each) | 921.54 |
| 158171 | Insight Library Classroom w/Maintenance 1yr 5-9 (each) | 767.69 |
| 158167 | Insight Library Classroom w/Maintenance 1yr 10-24 (each) | 613.85 |
| 158169 | Insight Library Classroom w/Maintenance 1yr 25-49 (each) | 536.92 |
| 158170 | Insight Library Classroom w/Maintenance 1yr 50+ (each) | 460.00 |
| 158173 | Insight Library Classroom Renewal 1yr 1-4 (each) | 153.59 |
| 158176 | Insight Library Classroom Renewal 1yr 5-9 (each) | 127.95 |
| 158172 | Insight Library Classroom Renewal 1yr 10-24 (each) | 102.31 |
| 158174 | Insight Library Classroom Renewal 1yr 25-49 (each) | 89.49 |
| 158175 | Insight Library Classroom Renewal 1yr 50+ (each) | 76.67 |
-->
